1865 – Birth of Ephraim Joseph Rose (1865-1943)
On 1865, Ephraim Joseph Rose was born, the son of James Rose (1831-1916) and Catherine Pintox (1839-1914). Further details about his lineage are provided below under ‘The Rose Family’.
1872 – Birth of Cicely Lucy Budsworth
On 8 June 1872, Cicely Lucy Budsworth was born in the Coonabarabran District, Liverpool Plains, NSW.
1890 – Marriage of Ephraim and Cicely
On 30 September 1890, Cicely married Ephraim Joseph Rose at Tamworth, NSW. This brought together two significant families lines:
1) Cicely as a descendant of the Aboriginal Kitty of the Cannemegal (Warmuli) of Prospect Clan of the Dharug people and English Convict Joseph Budsworth, and;
2) Ephraim Joseph as a descendant of Thomas Rose and Jane Topp, the first free and independent settlers to come to Australia.
The Rose Family
-Rose was the son of James Rose (1831-1916) and Catherine Pintox (1839-1914).
–James Rose was the son of Richard Rose (1789-1872) and Susannah Cross (1793-1872).
—Richard Rose was the son of Thomas Rose (1754-1833) and Jane Topp (1757-1827).
Thomas and his family briefly settled in the Strathfield-Homebush District, before moving to Prospect for about 12 years. In 1809, Thomas bought land at Wilberforce, and around 1811 he built ‘Rose cottage’, Australia’s oldest known timber slab house in it’s original location. “Quiet, homely, unassuming and industrious, Thomas Rose belonged to that humble band of men who, in a rough and licentious age, helped to lay the foundations of ordered social life in a new country.”
Cicely’s Children
Births of the Children of Cicely Lucy Rose nee Budsworth
| Child No. | First Name(s) | Year | Registration Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District |
| 1 | Emily May “Emmy” | 1892 | 32426/1892 | Joseph | Sicily | Singleton, NSW |
| 2 | Anastatia Gertrude “Gerty” | 1894 | 32604/1894 | Joseph | Cicely L | Tamworth, NSW |
| 3 | James Henry | 1897 | 26360/1897 | Joseph | Cicely L | Tamworth, NSW |
| 4 | Leslie W | 1899 | 25496/1899 | Joseph | Cicily L | Tamworth, NSW |
| 5 | (Male) | 1900 | 26645/1900 | Joseph | Cicely L | Tamworth, NSW |
| 6 | Gladys “Glad” or “Glady” | 1901 | 26803/1901 | Joseph | Cicely L | Tamworth, NSW |
| 7 | Evelyn Mary Ada “Ev” | 1903 | 25757/1903 | Ephraim Joseph | Cicely L | Uralla, NSW |
| 8 | Agnes Isobel “Aggy” | 1905 | 13102/1905 | Joseph | Cicely L | Glen Innes, NSW |
| 9 | (Male Deceased) | 1906 | 34344/1906 | Joseph | Cecily L | Glen Innes, NSW |
| 10 | Louisa “Dolly” | 1908 | 3624/1908 | Joseph | Cecily L | Glen Innes, NSW |
| 11 | Marjorie “Marj” | 1911 | 16625/1911 | Ephraim Joseph | Cicely L | Inverell, NSW |
Marriages of Cicely’s 11 Children
| Child No. | First Name(s) | Year | Registration Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District | Spouse’s Name |
| 1 | Emily May | – (Never married) | – | – | – | – | – |
| 2 | Anastatia Gertrude | – (Never married) | – | – | – | – | – |
| 3 | James Henry | – (Was a jockey, died at the age of 16 due to a fall from a horse) | – | – | – | – | – |
| 4 | Leslie W | – (died as a child) | – | – | – | – | – |
| 5 | (Male) | – (died as a child) | – | – | – | – | – |
| 6 | Gladys | – (died as a child) | – | – | – | – | – |
| 7 | Mary | 1923 | 16438/1923 | Paddington, NSW | Albert C Brouggy | ||
| 8 | Agnes Isobel | 1925 | 7530/1925 | Paddington, NSW | Hedly Albert Allan Dadd | ||
| 9 | (Male Deceased) | – (died as a child) | – | – | – | – | – |
| 10 | Louisa | 1934 | 10145/1934 | Joseph Rose (Brickmaker) | Cicily Lucy Budsworth | St Michael’s Church, Flinders Street, Sydney, NSW | Whinton Mackay Julian |
| 11 | Marjorie | – | – | – | – | – | – |

Deaths of Cicely’s 11 Children
| Child No. | First Name(s) | Year | Reg. Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District |
| 1 | Emily May | 1982 (aged 90) | 20292/1982 | Joseph | Lucille | 001 (Sydney, NSW) |
| 2 | Anastatia Gertrude | 1982 (aged 88) | 18212/1892 | Joseph | Lucile | 001 (Sydney, NSW) |
| 3 | James J | 1913 (aged 16 – Was a jockey, died due to a fall from a horse) | 682/1913 | Joseph | Cecily L | Armidale, NSW |
| 4 | Leslie W | 1899 (aged 0) | 15309/1899 | Joseph | Lucy | Tamworth, NSW |
| 5 | (Male) | 1900 (aged 0) | 10676/1900 | Joseph | Cicely L | Tamworth, NSW |
| 6 | Gladys | 1970 (aged 69) | 16135/1970 | Moss Vale, NSW | ||
| 7 | Evelyn Mary Ada Brouggy | 1985 (aged 82) | 1985/40075 (New Zealand BDM) | Cambridge, New Zealand | ||
| 8 | Agnes Isobel | 1995 (aged 89) | Campbelltown, NSW | |||
| 9 | (Male Deceased) | 1906 (aged 0) | 12476/1906 | Joseph | Cecily L | Tamworth, NSW |
| 10 | Louisa | |||||
| 11 | Marjorie |
Cicely’s Death and Burial
On 11 June 1955, Cicely died in Earlwood, NSW.
On 14 June 1955, Cicely was buried in the Roman Catholic Cemetery, Rookwood, NSW.


