1840 – Birth of James
1845 – Baptism of James
On 12 August 1845, James was baptised by Roman Catholic Dean J. T. Lynch.

1863 – “Myall Jim” The “Notorious Bushranger”
1867 – Marriage to Catherine Ryan

1868-1884 – The 11 Children of James Bowen Budsworth and Catherine Ryan
Births of James and Catherine’s 11 Children
| Child No. | First Name(s) | Year | Registration Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District |
| 1 | Francis William | 1868 | NSW BDM 8765/1868 | James | Catherine | Coonabarabran, NSW |
| 2 | John J | 1869 | NSW BDM 10132/1869 | James B | Catherine | Coonabarabran, NSW |
| 3 | Frances Mary | 1870 | NSW BDM 12837/1870 | James Bowen | Catherine | Coonabarabran, NSW |
| 4 | Elizabeth Anne | 1871 | NSW BDM 9342/1871 | James | Catherine | Coonabarabran, NSW |
| 5 | Cicely Lucy | 1872 | NSW BDM 9185/1872 | James | Catherine | Coonabarabran, NSW |
| 6 | Catherine Sarah | 1873 | NSW BDM 9767/1873 | James | Catherine | Coonabarabran, NSW |
| 7 | James Henry | 1875 | NSW BDM 10172/1875 | James | Catherine | Coonabarabran, NSW |
| 8 | Agatha Ellen | 1876 | NSW BDM 10476/1876 | James Bowen | Catherine | Coonabarabran, NSW |
| 9 | Roderick Hamilton | 1878 | NSW BDM 11407/1878 | James | Catherine | Coonabarabran, NSW |
| 10 | Luke Duncan | 1880 | NSW BDM 19519/1880 | James Bowen | Catherine | Narrabri, NSW |
| 11 | Albert E | 1884 | NSW BDM 31800/1884 | James | Catherine | Tamworth, NSW |
Marriages of James and Catherine’s Children
| Child No. | First Name(s) | Year | Reg. Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District | Spouse’s Name |
| 1 | Francis William | Rebecca Peters | |||||
| 2 | John J | N/A – Died at 1 year old | – | – | – | – | – |
| 3 | Frances Mary | ||||||
| 4 | Elizabeth Anne | 1896 | NSW BDM 3922/1896 | Tamworth, NSW | John Rose | ||
| 5 | Cicely Lucy | 1890 | NSW BDM 7001/1890 | Tamworth, NSW | Joseph Rose | ||
| 6 | Catherine Sarah (Sarah) | 1898 | BDM NSW 8219/1898 | Newcastle, NSW | John Coleman | ||
| 7 | James Henry | ||||||
| 8 | Agatha Ellen (Agatha H) | 1918 | NSW BDM 99161918 | Tamworth, NSW | Claude A Salter | ||
| 9 | Roderick Hamilton | N/A – Died at 38 years old | – | – | – | – | – |
| 10 | Luke Duncan | ||||||
| 11 | Albert E |
Deaths of James and Catherine’s 11 Children
| Child No. | First Name(s) | Year | Reg. Number | Father’s Stated Given Name(s) | Mother’s Stated Given Name(s) | District |
| 1 | Francis William | 13/12/1960 (aged 92) | QLD BDM 1960/B/41973 | Kevin James | Kathleen Ryan | Lutwyche Cemetery, Kedron, Brisbane City, Queensland |
| 2 | John J | 1870 (aged 1) | NSW BDM 4550/1870 | James | Catherine | Mudgee, NSW |
| 3 | Frances Mary | |||||
| 4 | Elizabeth Anne | 1962 (aged 91) | 37701/1962 | James | Kate | Wollongong, NSW |
| 5 | Cicely Lucy | 1955 (aged 83) | 16875/1955 | James | Kathleen | Sydney, NSW |
| 6 | Catherine Sarah | |||||
| 7 | James Henry | 18/05/1937 (aged 62) | QLD BDM 1937/B/35524 | James Bowen | Katherine Ryne | Toowong Cemetery, Brisbane, Brisbane City, Queensland |
| 8 | Agatha Ellen | 1940 (aged 64) | NSW BDM 22256/1940 | James Bowen | Catherine Mary | Wallsend, NSW |
| 9 | Roderick Hamilton | 5/11/1916 (aged 38) | Australian War Memorial P10707761 | James Bowen | Katherine | Catepillar Valley Cemetry, Longueval, France, (World War I) |
| 10 | Luke Duncan | 1952 (aged 72) | NSW BDM 32978/1952 | James Bowen | Catherine | Tamworth, NSW |
| 11 | Albert E | 1964 (aged 80) | NSW BDM 15510/1964 | James Bowen | Catherine | Tamworth, NSW |
1930 – Death of James Budsworth
On 8 July 1930, James died in Queensland.
1931 – Death of Catherine Budsworth nee Ryan
On 18 February 1931, Catherine Ryan nee Budsworth died aged 86 years, placing her year of birth as likely being 1845.

Catherine’s Death Certificate reads:
- NSW BDM Registration number: 373/1931
- Date of death: 1931 18th February
- Place of death: State Hospital Newington Municipality of Lidcombe.
- Late of Rowan Street, Manilla
(Note: Manilla is approximately 170 kilometers north west of Coonabarabran).

- Catherine Budsworth. Female 86 years.
- Cause of death: Senility
- Name of father: James Ryan
- Occupation of father: Labourer
- Name and maiden name of mother: Mary Edmond
- Buried: 20th February 1931, Roman Catholic Cemetery Rookwood
- Religion of Minister: Roman Catholic
- Where born: Windsor NSW
- Marriage: Coonabarabran, NSW
- Age: 21 years
- To whom: James Budsworth
- Children of marriage:
- Francis 65
- Mary F. 61
- Elizabeth A. 59
- Lucy R. 58
- Sarah 56
- James 54
- Agnes 52 (should be Agatha)
- Luke 50
- Albert 44
- 2 males + 1 female deceased
Catherine Ryan’s grave plaque reads:

In Loving Memory Of
OUR DEAR MOTHER
CECILY LUCY ROSE
DIED 11TH JUNE 1955 AGED 82 YEARS
ALSO
CATHERINE BUDSWORTH
MOTHER OF ABOVE
DIED 18TH FEBRUARY 1931 AGED 86 YEARS